Search
Search

Adgrg2| Gene Symbol: Adgrg2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001079847.2 | NP_001073316.1 | 18 | 1637 | ||
| NM_001079848.2 | NP_001073317.1 | 17 | 1607 | |||
| NM_001079857.2 | NP_001073326.1 | 18 | 1646 | |||
| NM_001290445.1 | NP_001277374.1 | 18 | 1640 | |||
| NM_001290446.1 | NP_001277375.1 | 19 | 1679 | |||
| NM_178712.4 | NP_848827.1 | 19 | 1688 | |||
| GenBank mRNA | AF538952.1 | - | 19 | 1653 | ||
| AF538955.1 | - | 18 | 1605 | |||
| AF538956.1 | - | 19 | 1644 | |||
| AF538957.1 | - | 17 | 1572 | |||
| AK041291.1 | - | 20 | 1877 | |||
| AK046871.1 | - | 18 | 1613 | |||
| BC115874.1 | - | 17 | 1582 | 40086356 | ||
| BC116644.1 | - | 18 | 1633 | 40086357 | ||
Set Membership: |
|