Search
Search

Rxfp3| Gene Symbol: Rxfp3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_178717.3 | NP_848832.1 | 1 | 1534 | ||
| GenBank mRNA | AK043414.1 | - | 1 | 1559 | ||
| AK046367.1 | - | 1 | 1285 | |||
| AK084001.1 | - | 1 | 1536 | |||
| AY170825.1 | - | 1 | 850 | |||
| AY633762.1 | - | 1 | 850 | |||
| BC053073.1 | - | 1 | 956 | 5686363 | ||
Set Membership: |
|