Search
Search

HTR2C| Gene Symbol: HTR2C | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000868.3 | NP_000859.1 | 5 | 1246 | ||
| NM_001256760.2 | NP_001243689.1 | 6 | 1337 | |||
| GenBank mRNA | AF208053.1 | - | 3 | 518 | ||
| AF498983.1 | - | 3 | 518 | |||
| BC095543.1 | - | 3 | 519 | 6519218 | ||
| M81778.1 | - | 6 | 1305 | |||
| U49516.1 | - | 5 | 1246 | |||
Set Membership: |
|