Search
Search

Ptger3| Gene Symbol: Ptger3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_012704.1 | NP_036836.1 | 3 | 1172 | ||
| XM_006233535.2 | XP_006233597.1 | 4 | 1363 | |||
| GenBank mRNA | AF302686.1 | - | 3 | 1160 | ||
| D14869.1 | - | 4 | 1229 | |||
| D29969.1 | - | 3 | 1172 | |||
| X80133.1 | - | 3 | 1189 | |||
| X83855.1 | - | 4 | 1323 | |||
Set Membership: |
|