Search
Search

HRH3| Gene Symbol: HRH3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_007232.2 | NP_009163.2 | 3 | 2655 | ||
| XM_005260266.3 | XP_005260323.1 | 4 | 1755 | |||
| XM_017027623.1 | XP_016883112.1 | 4 | 1631 | |||
| GenBank mRNA | AF140538.1 | - | 3 | 2657 | ||
| AK074730.1 | - | 4 | 1887 | |||
Set Membership: |
|