Search
Search

AGTR1| Gene Symbol: AGTR1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000685.4 | NP_000676.1 | 3 | 1068 | ||
| NM_004835.4 | NP_004826.5 | 3 | 1042 | |||
| NM_009585.3 | NP_033611.1 | 2 | 984 | |||
| NM_031850.3 | NP_114038.4 | 4 | 1126 | |||
| NM_032049.3 | NP_114438.2 | 3 | 942 | |||
| GenBank mRNA | AK291541.1 | - | 3 | 1037 | ||
| BC022447.1 | - | 2 | 952 | 4799755 | ||
| D13814.1 | - | 1 | 919 | |||
| M87290.1 | - | 2 | 960 | |||
| M93394.1 | - | 3 | 852 | |||
| S77410.1 | - | 3 | 1014 | |||
| X65699.1 | - | 2 | 917 | |||
Set Membership: |
|