Search
Search

SLC52A1| Gene Symbol: SLC52A1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001104577.1 | NP_001098047.1 | 5 | 2296 | ||
| NM_017986.3 | NP_060456.3 | 5 | 2262 | |||
| XM_011523951.1 | XP_011522253.1 | 5 | 2284 | |||
| GenBank mRNA | AB362533.1 | - | 5 | 2256 | ||
| AB362534.1 | - | 4 | 2353 | |||
| AK000922.1 | - | 5 | 1855 | |||
| AK023570.1 | - | 4 | 2372 | |||
| AK123566.1 | - | 4 | 2876 | |||
| BC060810.1 | - | 5 | 2256 | 30348722 | ||
| BC092473.1 | - | 5 | 1814 | 30341994 | ||
Set Membership: |
|