Search
Search

SFRP4| Gene Symbol: SFRP4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_003014.3 | NP_003005.2 | 2 | 880 | ||
| GenBank mRNA | AF026692.1 | - | 2 | 751 | ||
| AK302357.1 | - | 2 | 802 | |||
| AK303977.1 | - | 3 | 700 | |||
| AK313029.1 | - | 2 | 770 | |||
| BC047684.1 | - | 2 | 738 | 5742936 | ||
| BC058911.1 | - | 2 | 758 | 5228231 | ||
| BT019679.1 | - | 2 | 494 | |||
| CR541731.1 | - | 2 | 494 | |||
| CR541755.1 | - | 2 | 494 | |||
| DQ420628.1 | - | 2 | 513 | |||
Set Membership: |
|