Search
Search

Eva1c| Gene Symbol: Eva1c | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001199210.1 | NP_001186139.1 | 5 | 1117 | ||
| GenBank mRNA | AF358257.1 | - | 5 | 844 | ||
| AK016443.1 | - | 7 | 1113 | |||
| BC132305.1 | - | 5 | 1117 | 40130582 | ||
| BC144751.1 | - | 4 | 919 | |||
| BC157969.1 | - | 3 | 667 | 9007291 | ||
Set Membership: |
|