Search
Search

Pth1r| Gene Symbol: Pth1r | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_020073.2 | NP_064458.1 | 2 | 212 | ||
| XM_006243998.2 | XP_006244060.1 | 5 | 407 | |||
| XM_006243999.2 | XP_006244061.1 | 3 | 399 | |||
| XM_006244000.2 | XP_006244062.1 | 4 | 287 | |||
| XM_006244002.2 | XP_006244064.1 | 3 | 299 | |||
| XM_008766651.1 | XP_008764873.1 | 2 | 2311 | |||
| GenBank mRNA | L19475.1 | - | 2 | 212 | ||
| M77184.1 | - | 3 | 239 | |||
Set Membership: |
|