Search
Search

Adcyap1r1| Gene Symbol: Adcyap1r1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001270579.1 | NP_001257508.1 | 10 | 1130 | ||
| NM_001270580.1 | NP_001257509.1 | 10 | 1130 | |||
| NM_001270581.1 | NP_001257510.1 | 11 | 1242 | |||
| NM_001270582.1 | NP_001257511.1 | 10 | 1130 | |||
| NM_001270583.1 | NP_001257512.1 | 10 | 1130 | |||
| NM_133511.2 | NP_598195.1 | 10 | 1130 | |||
| XM_008762870.1 | XP_008761092.1 | 9 | 876 | |||
| GenBank mRNA | D14908.1 | - | 11 | 1122 | ||
| D14909.1 | - | 10 | 920 | |||
| D16465.1 | - | 10 | 1130 | |||
| L16506.1 | - | 4 | 451 | |||
| L16680.1 | - | 9 | 823 | |||
| Z22735.1 | - | 4 | 451 | |||
| Z23272.1 | - | 9 | 883 | |||
| Z23273.1 | - | 9 | 883 | |||
| Z23274.1 | - | 9 | 883 | |||
| Z23275.1 | - | 9 | 883 | |||
| Z23279.1 | - | 9 | 883 | |||
| Z23282.1 | - | 10 | 1186 | |||
Set Membership: |
|