Search
Search

C3ar1| Gene Symbol: C3ar1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_009779.2 | NP_033909.1 | 2 | 729 | ||
| GenBank mRNA | AK054017.1 | - | 2 | 732 | ||
| AK154134.1 | - | 2 | 655 | |||
| AK154229.1 | - | 2 | 717 | |||
| AK154609.1 | - | 2 | 656 | |||
| AY786554.1 | - | 1 | 547 | |||
| BC003728.1 | - | 2 | 642 | 3593758 | ||
| U77460.1 | - | 2 | 577 | |||
Set Membership: |
|