Search
Search

DSCAM| Gene Symbol: DSCAM | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001271534.1 | NP_001258463.1 | 18, 19 | 3861 | ||
| NM_001389.3 | NP_001380.2 | 18, 19 | 3861 | |||
| NR_073202.1 | 18, 19 | 3861 | ||||
| XM_017028281.1 | XP_016883770.1 | 15, 16 | 2916 | |||
| GenBank mRNA | AB209136.1 | - | 18, 19 | 3444 | ||
| AF023449.1 | - | 17, 18 | 3367 | |||
| AF023450.1 | - | 18, 19 | 3861 | |||
| AF217525.1 | - | 18, 19 | 3887 | |||
| AF289030.1 | - | 14, 15 | 2665 | |||
Set Membership: |
|