Search
Search

GLP1R| Gene Symbol: GLP1R | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_002062.4 | NP_002053.3 | 7 | 786 | ||
| NR_136562.1 | 7 | 786 | ||||
| NR_136563.1 | 7 | 786 | ||||
| XM_017010750.1 | XP_016866239.1 | 6 | 1321 | |||
| XM_017010751.1 | XP_016866240.1 | 6 | 1324 | |||
| GenBank mRNA | BC112126.1 | - | 7 | 798 | 8327594 | |
| BC113493.1 | - | 7 | 786 | 8322545 | ||
| KR138540.1 | - | 7 | 752 | |||
| L23503.1 | - | 7 | 751 | |||
| U01104.1 | - | 7 | 768 | |||
| U01156.1 | - | 7 | 726 | |||
| U01157.1 | - | 7 | 726 | |||
| U10037.1 | - | 7 | 852 | |||
Set Membership: |
|