Search
Search

HRH3| Gene Symbol: HRH3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_007232.2 | NP_009163.2 | 3 | 1469 | ||
| XM_005260266.3 | XP_005260323.1 | 3 | 1172 | |||
| XM_017027623.1 | XP_016883112.1 | 3 | 1048 | |||
| GenBank mRNA | AB019000.1 | - | 3 | 1172 | ||
| AF140538.1 | - | 3 | 1470 | |||
| AF321910.1 | - | 3 | 1172 | |||
| AF321911.1 | - | 4 | 932 | |||
| AF321913.1 | - | 4 | 932 | |||
| AF363791.1 | - | 4 | 932 | |||
| AK074730.1 | - | 4 | 701 | |||
| BC096840.1 | - | 3 | 1188 | 6971899 | ||
Set Membership: |
|