Search
Search

ZNF542P
ACAA1
ACOT11
AGO1
AGO3
ALDH16A1
ALS2
AMZ1
ANAPC15
ANKRD26
ANKRD44
ANKS4B
APAF1
APCDD1
ASCC2
ATP6V0E1P2
C12orf65
C1orf112
C22orf39
CCDC180
CCDC30
CCL28
CCZ1
CDKL3
CHD7
CLIC6
CNTN6
CPXM2
CYB5A
CYP20A1
DAND5
DERL2
DKFZP779L1853
DNAH2
DNAJB7
DPF2
EAF1
ECH1
EGLN1
ENTPD7
ERGIC1
ERRFI1
FAAP24
FAM106A
FAM227A
FGR
FUT2
GBF1
GLTSCR2
GNPTAB
GRHPR
GTF2H5
HELLPAR
HID1-AS1
HINFP
HOPX
HSPD1
HYKK
ILVBL
KTN1
LACTB2-AS1
LINC00114
LOC100130468
LOC100131170
LOC101929698
LOC105373609
LOC105379143
LOC400627
LYPD5
LYRM1
MAMSTR
MAP3K14
MAP3K15
MDM4
MED27
MPHOSPH8
NLN
NXPE3
ORAI2
PADI2
PAPOLA
PAQR8
PARD3
PDE7A
PDHA1
PGPEP1
PKD1L2
PNISR
POLR1B
PPM1E
PPP1R37
PRRG4
PSMA3-AS1
PTPN7
RAB33B
RAX2
RBM23
RC3H2
RFT1
RFWD3
RNF14
RP9
RSL1D1
RSPH10B2
SERINC1
SERPINE1
SHOX
SLC12A9
SLC35E3
SLC38A6
SLC9A7
SNX20
SORBS1
SP2-AS1
SPACA6P-AS
SPATA12
SPECC1
SPTAN1
SPTBN2
SSR2
STAG3L3
STXBP6
TMC2
TMEM181
TMPRSS11B
TPTEP1
TRIM14
UIMC1
UPB1
WDR20
YIPF6
ZKSCAN1
ZNF101
ZNF124
ZNF496
ZSCAN18| Gene Symbol: ZNF542P | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NR_003127.2 | 7 | 3066 | |||
| NR_024055.2 | 6 | 2969 | ||||
| NR_024056.2 | 6 | 3222 | ||||
| NR_024057.2 | 5 | 3150 | ||||
| NR_033418.1 | 6 | 3290 | ||||
| GenBank mRNA | AL833621.1 | - | 5 | 2919 | ||
| BC089419.1 | - | 5 | 2894 | |||
| Gene Symbol: ACAA1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK127051.1 | - | 6 | 2921 | ||
| Gene Symbol: ACOT11 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AB014607.1 | - | 17 | 6265 | ||
| Gene Symbol: AGO1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_011541236.2 | XP_011539538.1 | 19 | 11554 | ||
| XM_017001016.1 | XP_016856505.1 | 19 | 11602 | |||
| XM_017001017.1 | XP_016856506.1 | 19 | 11593 | |||
| XM_017001018.1 | XP_016856507.1 | 16 | 11077 | |||
| XM_017001019.1 | XP_016856508.1 | 19 | 11642 | |||
| GenBank mRNA | AK025726.1 | - | 1 | 1769 | ||
| AK125879.1 | - | 1 | 2564 | |||
| Gene Symbol: AGO3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_005270575.3 | XP_005270632.1 | 1 | 3193 | ||
| XM_017000523.1 | XP_016856012.1 | 1 | 3193 | |||
| Gene Symbol: ALDH16A1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK024182.1 | - | 1 | 1762 | ||
| Gene Symbol: ALS2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001135745.1 | NP_001129217.1 | 4 | 2254 | ||
| GenBank mRNA | AB053306.1 | - | 4 | 2021 | ||
| AK023024.1 | - | 4 | 2021 | |||
| BU623061.1 | - | 1 | 652 | |||
| Gene Symbol: AMZ1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001284355.2 | NP_001271284.1 | 6 | 1908 | ||
| NM_133463.3 | NP_597720.1 | 7 | 2133 | |||
| XM_011515150.2 | XP_011513452.1 | 7 | 2078 | |||
| GenBank mRNA | AB075830.1 | - | 7 | 2126 | ||
| BC146753.1 | - | 7 | 2126 | 9007189 | ||
| Gene Symbol: ANAPC15 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_017017488.1 | XP_016872977.1 | 6 | 1310 | ||
| XM_017017495.1 | XP_016872984.1 | 4 | 1099 | |||
| GenBank mRNA | AK311146.1 | - | 4 | 1010 | ||
| Gene Symbol: ANKRD26 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_017015930.1 | XP_016871419.1 | 37 | 7343 | ||
| Gene Symbol: ANKRD44 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_011512148.2 | XP_011510450.1 | 28 | 4275 | ||
| XM_017005252.1 | XP_016860741.1 | 28 | 4221 | |||
| Gene Symbol: ANKS4B | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_145865.2 | NP_665872.2 | 2 | 1827 | ||
| GenBank mRNA | AK096138.1 | - | 2 | 1827 | ||
| BC112368.1 | - | 2 | 1825 | |||
| Gene Symbol: APAF1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_017019250.1 | XP_016874739.1 | 8 | 1780 | ||
| Gene Symbol: APCDD1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_011525603.1 | XP_011523905.1 | 4 | 6007 | ||
| Gene Symbol: ASCC2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_017028991.1 | XP_016884480.1 | 2 | 1794 | ||
| XM_017028992.1 | XP_016884481.1 | 2 | 1794 | |||
| XM_017028993.1 | XP_016884482.1 | 2 | 1794 | |||
| XM_017028994.1 | XP_016884483.1 | 2 | 1794 | |||
| XM_017028995.1 | XP_016884484.1 | 2 | 1794 | |||
| XM_017028997.1 | XP_016884486.1 | 2 | 1794 | |||
| Gene Symbol: ATP6V0E1P2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK022066.1 | - | 1 | 2495 | ||
| Gene Symbol: C12orf65 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_011538980.2 | XP_011537282.1 | 1 | 15 | ||
| Gene Symbol: C1orf112 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK127098.1 | - | 4 | 936 | ||
| Gene Symbol: C22orf39 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK095271.1 | - | 4 | 2082 | ||
| Gene Symbol: CCDC180 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | CR627453.1 | - | 1 | 408 | ||
| Gene Symbol: CCDC30 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | BX640642.1 | - | 5 | 5672 | ||
| Gene Symbol: CCL28 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001301875.1 | NP_001288804.1 | 3 | 1700 | ||
| NM_148672.3 | NP_683513.1 | 3 | 1609 | |||
| Gene Symbol: CCZ1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AF151801.1 | - | 15 | 1997 | ||
| Gene Symbol: CDKL3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_017009547.1 | XP_016865036.1 | 1 | 84 | ||
| Gene Symbol: CHD7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AL833190.1 | - | 1 | 2942 | ||
| Gene Symbol: CLIC6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_017028406.1 | XP_016883895.1 | 5 | 2839 | ||
| Gene Symbol: CNTN6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK125798.1 | - | 2 | 3603 | ||
| Gene Symbol: CPXM2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | BC027623.1 | - | 10 | 1058 | ||
| Gene Symbol: CYB5A | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AB209617.1 | - | 3 | 3459 | ||
| Gene Symbol: CYP20A1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_177538.2 | NP_803882.1 | 13 | 9943 | ||
| Gene Symbol: DAND5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | BC025333.1 | - | 3 | 571 | ||
| Gene Symbol: DERL2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001304777.1 | NP_001291706.1 | 7 | 1745 | ||
| NM_001304779.1 | NP_001291708.1 | 4 | 1384 | |||
| NM_016041.4 | NP_057125.2 | 7 | 1748 | |||
| NR_130905.1 | 6 | 1860 | ||||
| NR_130906.1 | 6 | 1654 | ||||
| Gene Symbol: DKFZP779L1853 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK125945.1 | - | 1 | 3301 | ||
| CR749551.1 | - | 1 | 3272 | |||
| Gene Symbol: DNAH2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | BX648163.1 | - | 22 | 4600 | ||
| Gene Symbol: DNAJB7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_145174.1 | NP_660157.1 | 1 | 1937 | ||
| GenBank mRNA | AF085232.1 | - | 1 | 1937 | ||
| Gene Symbol: DPF2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | BX641135.1 | - | 6 | 2960 | ||
| Gene Symbol: EAF1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_033083.6 | NP_149074.3 | 6 | 3481 | ||
| XM_005265518.1 | XP_005265575.1 | 5 | 3344 | |||
| XM_011534165.1 | XP_011532467.1 | 5 | 3493 | |||
| XM_011534166.1 | XP_011532468.1 | 5 | 3488 | |||
| GenBank mRNA | AK023217.1 | - | 1 | 1354 | ||
| BC035167.2 | - | 1 | 1040 | |||
| Gene Symbol: ECH1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK126566.1 | - | 3 | 2102 | ||
| Gene Symbol: EGLN1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_022051.2 | NP_071334.1 | 5 | 5302 | ||
| XM_005273166.4 | XP_005273223.1 | 4 | 2516 | |||
| XM_005273167.4 | XP_005273224.1 | 4 | 2451 | |||
| GenBank mRNA | AF334711.1 | - | 1 | 166 | ||
| AJ310543.1 | - | 5 | 2242 | |||
| AL833885.1 | - | 5 | 1670 | |||
| Gene Symbol: ENTPD7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_020354.3 | NP_065087.1 | 13 | 3889 | ||
| GenBank mRNA | BX648264.1 | - | 1 | 960 | ||
| Gene Symbol: ERGIC1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | CR749461.1 | - | 2 | 5256 | ||
| Gene Symbol: ERRFI1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_006710697.2 | XP_006710760.1 | 1 | 362 | ||
| Gene Symbol: FAAP24 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK128668.1 | - | 5 | 2234 | ||
| Gene Symbol: FAM106A | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NR_026809.1 | 1 | 2184 | |||
| GenBank mRNA | AK021862.1 | - | 1 | 2184 | ||
| Gene Symbol: FAM227A | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001013647.1 | NP_001013669.1 | 17 | 3766 | ||
| NM_001291030.1 | NP_001277959.1 | 17 | 3806 | |||
| Gene Symbol: FGR | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_006710452.2 | XP_006710515.1 | 2 | 170 | ||
| Gene Symbol: FUT2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000511.5 | NP_000502.4 | 2 | 2962 | ||
| NM_001097638.2 | NP_001091107.1 | 2 | 2952 | |||
| GenBank mRNA | D87942.1 | - | 2 | 2935 | ||
| Gene Symbol: GBF1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | BC094763.1 | - | 10 | 2417 | ||
| Gene Symbol: GLTSCR2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK024486.1 | - | 6 | 1500 | ||
| Gene Symbol: GNPTAB | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_006719593.2 | XP_006719656.1 | 19 | 3706 | ||
| Gene Symbol: GRHPR | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK024386.1 | - | 1 | 37 | ||
| Gene Symbol: GTF2H5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_207118.2 | NP_997001.1 | 3 | 961 | ||
| XM_017010862.1 | XP_016866351.1 | 2 | 923 | |||
| GenBank mRNA | AK055106.1 | - | 3 | 956 | ||
| Gene Symbol: HELLPAR | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | JX088243.1 | - | 1 | 64898 | ||
| Gene Symbol: HID1-AS1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NR_110878.1 | 3 | 362 | |||
| GenBank mRNA | CD515974.1 | - | 3 | 347 | ||
| HY081987.1 | - | 3 | 362 | |||
| Gene Symbol: HINFP | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK300288.1 | - | 3 | 713 | ||
| Gene Symbol: HOPX | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK096707.1 | - | 1 | 2146 | ||
| Gene Symbol: HSPD1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | BX647145.1 | - | 4 | 358 | ||
| Gene Symbol: HYKK | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001013619.3 | NP_001013641.2 | 5 | 3392 | ||
| Gene Symbol: ILVBL | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AB209065.1 | - | 7 | 1892 | ||
| Gene Symbol: KTN1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_017021278.1 | XP_016876767.1 | 1 | 1966 | ||
| XM_017021281.1 | XP_016876770.1 | 1 | 1966 | |||
| GenBank mRNA | BC041918.1 | - | 1 | 2243 | ||
| Gene Symbol: LACTB2-AS1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NR_038881.1 | 4 | 3370 | |||
| GenBank mRNA | AL833348.1 | - | 4 | 3369 | ||
| Gene Symbol: LINC00114 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NR_027065.1 | 3 | 178 | |||
| NR_027066.1 | 2 | 215 | ||||
| NR_027067.1 | 2 | 136 | ||||
| GenBank mRNA | AY204745.1 | - | 2 | 215 | ||
| AY204746.1 | - | 3 | 178 | |||
| AY204747.1 | - | 135 | ||||
| Gene Symbol: LOC100130468 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK126528.1 | - | 1 | 4230 | ||
| Gene Symbol: LOC100131170 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK096606.1 | - | 1 | 97 | ||
| Gene Symbol: LOC101929698 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NR_110619.1 | 3 | 1404 | |||
| GenBank mRNA | AK097865.1 | - | 3 | 1404 | ||
| Gene Symbol: LOC105373609 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NR_132317.1 | 3 | 789 | |||
| Gene Symbol: LOC105379143 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NR_134249.1 | 6 | 598 | |||
| GenBank mRNA | BC036311.1 | - | 6 | 603 | ||
| Gene Symbol: LOC400627 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK127919.1 | - | 2 | 1204 | ||
| Gene Symbol: LYPD5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_011526794.2 | XP_011525096.1 | 5 | 3087 | ||
| Gene Symbol: LYRM1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK310055.1 | - | 4 | 803 | ||
| AK311321.1 | - | 5 | 1023 | |||
| Gene Symbol: MAMSTR | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_017026642.1 | XP_016882131.1 | 7 | 2854 | ||
| Gene Symbol: MAP3K14 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK123696.1 | - | 2 | 724 | ||
| Gene Symbol: MAP3K15 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001001671.3 | NP_001001671.3 | 29 | 4223 | ||
| XM_011545507.2 | XP_011543809.2 | 30 | 4450 | |||
| XM_011545508.2 | XP_011543810.2 | 30 | 4363 | |||
| XM_011545510.2 | XP_011543812.1 | 23 | 4963 | |||
| XM_011545511.2 | XP_011543813.1 | 20 | 3474 | |||
| GenBank mRNA | AK122632.1 | - | 8 | 1641 | ||
| AK131412.1 | - | 26 | 3551 | |||
| AK131477.1 | - | 30 | 4283 | |||
| Gene Symbol: MDM4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK303626.1 | - | 7 | 655 | ||
| CR749470.1 | - | 15 | 2163 | |||
| Gene Symbol: MED27 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_005272236.3 | XP_005272293.1 | 7 | 1738 | ||
| Gene Symbol: MPHOSPH8 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_011535124.2 | XP_011533426.1 | 13 | 2649 | ||
| GenBank mRNA | AK300258.1 | - | 13 | 2648 | ||
| AL832864.1 | - | 13 | 2598 | |||
| Gene Symbol: NLN | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_020726.4 | NP_065777.1 | 13 | 6187 | ||
| XM_005248559.2 | XP_005248616.1 | 13 | 6124 | |||
| XM_017009673.1 | XP_016865162.1 | 14 | 6188 | |||
| GenBank mRNA | AB033052.2 | - | 13 | 6011 | ||
| AK026655.1 | - | 1 | 2508 | |||
| Gene Symbol: NXPE3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001134456.1 | NP_001127928.1 | 8 | 4677 | ||
| NM_145037.2 | NP_659474.1 | 8 | 4358 | |||
| Gene Symbol: ORAI2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001126340.2 | NP_001119812.1 | 4 | 3750 | ||
| NM_001271818.1 | NP_001258747.1 | 4 | 3773 | |||
| NM_001271819.1 | NP_001258748.1 | 3 | 3512 | |||
| NM_032831.3 | NP_116220.1 | 3 | 3641 | |||
| Gene Symbol: PADI2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK127006.1 | - | 1 | 174 | ||
| Gene Symbol: PAPOLA | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK024849.1 | - | 3 | 1791 | ||
| Gene Symbol: PAQR8 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_133367.4 | NP_588608.1 | 2 | 3633 | ||
| GenBank mRNA | AF347029.1 | - | 2 | 3623 | ||
| AK057083.1 | - | 2 | 1587 | |||
| AY424286.1 | - | 3 | 3636 | |||
| CN395844.1 | - | 1 | 386 | |||
| Gene Symbol: PARD3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_011519581.2 | XP_011517883.1 | 23 | 8145 | ||
| Gene Symbol: PDE7A | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001242318.2 | NP_001229247.1 | 13 | 4899 | ||
| NM_002603.3 | NP_002594.1 | 13 | 4748 | |||
| Gene Symbol: PDHA1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000284.3 | NP_000275.1 | 11 | 2129 | ||
| NM_001173454.1 | NP_001166925.1 | 12 | 2243 | |||
| NM_001173455.1 | NP_001166926.1 | 11 | 2150 | |||
| NM_001173456.1 | NP_001166927.1 | 10 | 2036 | |||
| Gene Symbol: PGPEP1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
