Search
Search

ZFAND5
ABHD14A
ABHD18
ADORA2A-AS1
ADSL
AFDN-AS1
AGO3
ANKRD20A9P
ANKRD40
ARGFX
ARID3C
ARPC2
ASAP1-IT2
ASXL2
ATP2C2
ATP5J2-PTCD1
C19orf47
C2orf15
C2orf50
C4BPB
CACYBP
CARNS1
CARS
CASD1
CCNG1
CEP89
CFAP100
CFLAR
CLCC1
CLDN4
COL27A1
COPE
CTDSPL2
CTTN
CYB5D2
CYP2R1
CYP46A1
DDX49
DEGS1
DEPTOR
DHX33
DIEXF
DMKN
DNAJB13
DPH6
ECI2
ELMOD1
EMX2OS
ERAL1
ERGIC1
ERN2
ETV6
EVI5
EXOSC1
FAM159A
FAM175A
FAM208B
FAM213A
FBXO41
FCRL2
FERMT1
G3BP1
GATS
GCLM
GFPT1
GPSM2
GRIA4
GTF2IRD2
HAUS2
HMGA2
HTR6
IGBP1-AS1
IQCC
IRF4
ITIH5
ITPRIPL1
JMJD6
KCNQ1OT1
KDM4A
KDM4A-AS1
KDSR
KIFC3
KPNA1
KSR1
LINC00665
LINC00933
LINC01531
LMO2
LOC100128019
LOC100128402
LOC100131257
LOC100134368
LOC100287221
LOC100506688
LOC100506990
LOC101927040
LOC101928809
LOC101928855
LOC101929199
LOC101929694
LOC101929726
LOC102724488
LOC105369360
LOC105376917
LOC107984799
LOC107984859
LOC107984876
LOC107985184
LOC255177
LOC283299
LOC283745
LOC284577
LPP
LRP10
LRWD1
LUC7L
LYST
M1AP
MAGI1
MAMSTR
MAP1LC3C
MAP7D3
MAPKAPK5
MCM3AP
MCRS1
MLX
MRI1
MRPL48
MURC
MYLK3
MYPOP
NCBP3
NCOA6
NDUFB5
NFASC
NFATC3
NIPAL1
NLRC3
NOCT
NUDCD2
NUTM2A-AS1
OIP5-AS1
OPA3
OPRM1
OSBPL10
PAQR5
PCBP1-AS1
PFKM
PHF12
PLCD3
PLEKHA2
POLN
PPM1L
PROSER3
PRR11
PTAFR
PTCD1
PUS1
QRSL1
RAB11FIP1
RAB44
RAB8A
RABGGTB
RABL2A
RABL2B
RALGAPA1
REEP3
RFTN2
RNASEL
RNF125
RNF139-AS1
RNFT1
RPL34-AS1
RSRP1
RWDD2B
S1PR3
SCN1B
SEC11C
SEC14L6
SETD6
SETMAR
SIDT1
SLC11A2
SLC4A1AP
SLC9A7
SMIM14
SMIM5
SNX14
SNX29
SNX9
SOD2
SRSF10
ST3GAL4
STYXL1
SYCE2
SZT2
TCAM1P
TMEM116
TMEM129
TMEM161B-AS1
TMEM59
TNFSF10
TNFSF15
TPK1
TRAF3IP2
TRIM2
TRIM34
TRPV3
TSGA10
TTC1
TTC21B
TXNDC15
UBE2CP5
UBE4B
UBR2
VPS13B
WBSCR22
WDR4
WDR45B
WHSC1L1
ZC3H12B
ZC3H18
ZDHHC15
ZHX3
ZMYM2
ZNF169
ZNF280C
ZNF419
ZNF496
ZNF528-AS1
ZNF544
ZNF554
ZNF587
ZNF595
ZNF675
ZNF785
ZNF789
ZNF814
ZNF880
ZSCAN29| Gene Symbol: ZFAND5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001102420.2 | NP_001095890.1 | 7 | 5258 | ||
| NM_001102421.2 | NP_001095891.1 | 6 | 5121 | |||
| NM_001278243.1 | NP_001265172.1 | 7 | 4837 | |||
| NM_001278244.1 | NP_001265173.1 | 6 | 4700 | |||
| NM_001278245.1 | NP_001265174.1 | 7 | 4834 | |||
| NM_006007.3 | NP_005998.1 | 6 | 5118 | |||
| Gene Symbol: ABHD14A | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK308592.1 | - | 3 | 926 | ||
| Gene Symbol: ABHD18 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001319305.1 | NP_001306234.1 | 13 | 4521 | ||
| NM_001319306.1 | NP_001306235.1 | 12 | 4476 | |||
| NM_001319307.1 | NP_001306236.1 | 13 | 4539 | |||
| Gene Symbol: ADORA2A-AS1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NR_028483.2 | 7 | 1496 | |||
| GenBank mRNA | BC045098.1 | - | 7 | 1237 | ||
| Gene Symbol: ADSL | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK293722.1 | - | 2, 3 | 630 | ||
| Gene Symbol: AFDN-AS1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NR_027906.1 | 2 | 2204 | |||
| GenBank mRNA | AB016898.1 | - | 2 | 2117 | ||
| DC427335.1 | - | 1 | 104 | |||
| Gene Symbol: AGO3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_005270575.3 | XP_005270632.1 | 20 | 18476 | ||
| XM_005270576.3 | XP_005270633.1 | 14 | 13260 | |||
| XM_011540879.2 | XP_011539181.1 | 19 | 13904 | |||
| XM_011540882.2 | XP_011539184.1 | 16 | 12119 | |||
| XM_017000523.1 | XP_016856012.1 | 20 | 18492 | |||
| XM_017000524.1 | XP_016856013.1 | 15 | 12290 | |||
| XM_017000525.1 | XP_016856014.1 | 16 | 12124 | |||
| XM_017000526.1 | XP_016856015.1 | 15 | 12083 | |||
| XM_017000527.1 | XP_016856016.1 | 15 | 12262 | |||
| XM_017000528.1 | XP_016856017.1 | 16 | 12211 | |||
| Gene Symbol: ANKRD20A9P | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NR_027995.1 | 1 | 17250 | |||
| Gene Symbol: ANKRD40 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_052855.3 | NP_443087.1 | 5 | 2250 | ||
| XM_017025296.1 | XP_016880785.1 | 5 | 1997 | |||
| GenBank mRNA | BC005853.2 | - | 3 | 1279 | ||
| CR627413.1 | - | 5 | 2022 | |||
| Gene Symbol: ARGFX | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001012659.1 | NP_001012677.1 | 5 | 3098 | ||
| Gene Symbol: ARID3C | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_017014283.1 | XP_016869772.1 | 1 | 41 | ||
| Gene Symbol: ARPC2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_017003114.1 | XP_016858603.1 | 5 | 1811 | ||
| Gene Symbol: ASAP1-IT2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NR_045385.1 | 1 | 1930 | |||
| GenBank mRNA | AK054840.1 | - | 1 | 1508 | ||
| Gene Symbol: ASXL2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_006712039.3 | XP_006712102.1 | 1 | 30 | ||
| XM_017004430.1 | XP_016859919.1 | 1 | 30 | |||
| Gene Symbol: ATP2C2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_011523487.2 | XP_011521789.1 | 1 | 30 | ||
| Gene Symbol: ATP5J2-PTCD1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001198879.1 | NP_001185808.1 | 9 | 4943 | ||
| Gene Symbol: C19orf47 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_017026292.1 | XP_016881781.1 | 9 | 3384 | ||
| XM_017026293.1 | XP_016881782.1 | 10 | 3475 | |||
| Gene Symbol: C2orf15 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001317992.1 | NP_001304921.1 | 5 | 1346 | ||
| NM_144706.3 | NP_653307.1 | 4 | 1250 | |||
| GenBank mRNA | AA653513.1 | - | 1 | 269 | ||
| BC021264.2 | - | 4 | 1141 | 4542657 | ||
| Gene Symbol: C2orf50 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_006711859.3 | XP_006711922.1 | 4 | 984 | ||
| GenBank mRNA | AK057872.1 | - | 3 | 1928 | ||
| Gene Symbol: C4BPB | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_005273255.2 | XP_005273312.1 | 4 | 939 | ||
| GenBank mRNA | AK092427.1 | - | 1 | 673 | ||
| AK293379.1 | - | 4 | 720 | |||
| Gene Symbol: CACYBP | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001007214.1 | NP_001007215.1 | 6 | 2688 | ||
| NM_014412.2 | NP_055227.1 | 6 | 2873 | |||
| GenBank mRNA | AW300675.1 | - | 1 | 307 | ||
| Gene Symbol: CARNS1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_011545191.2 | XP_011543493.1 | 8 | 3614 | ||
| Gene Symbol: CARS | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK131221.1 | - | 1 | 1993 | ||
| Gene Symbol: CASD1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_017012547.1 | XP_016868036.1 | 4 | 472 | ||
| Gene Symbol: CCNG1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | BX538035.1 | - | 11 | 1356 | ||
| Gene Symbol: CEP89 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK001375.1 | - | 2 | 1347 | ||
| BC029978.1 | - | 2 | 1313 | |||
| Gene Symbol: CFAP100 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_017006321.1 | XP_016861810.1 | 14 | 1750 | ||
| XM_017006323.1 | XP_016861812.1 | 15 | 1634 | |||
| Gene Symbol: CFLAR | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001127183.2 | NP_001120655.1 | 10 | 3512 | ||
| NM_001202515.1 | NP_001189444.1 | 6 | 2578 | |||
| NM_001202516.1 | NP_001189445.1 | 8 | 3379 | |||
| NM_001202517.1 | NP_001189446.1 | 9 | 3066 | |||
| NM_001202518.1 | NP_001189447.1 | 8 | 3641 | |||
| NM_001202519.1 | NP_001189448.1 | 9 | 3905 | |||
| NM_003879.5 | NP_003870.4 | 10 | 3484 | |||
| XM_017005189.1 | XP_016860678.1 | 11 | 4379 | |||
| XM_017005190.1 | XP_016860679.1 | 10 | 3348 | |||
| XM_017005191.1 | XP_016860680.1 | 10 | 3427 | |||
| XM_017005192.1 | XP_016860681.1 | 10 | 4314 | |||
| XM_017005193.1 | XP_016860682.1 | 10 | 6331 | |||
| XM_017005194.1 | XP_016860683.1 | 10 | 4187 | |||
| XM_017005195.1 | XP_016860684.1 | 11 | 3525 | |||
| XM_017005196.1 | XP_016860685.1 | 8 | 3150 | |||
| Gene Symbol: CLCC1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001048210.2 | NP_001041675.1 | 12 | 3714 | ||
| NM_001278202.1 | NP_001265131.1 | 9 | 3222 | |||
| NM_001278203.1 | NP_001265132.1 | 7 | 3030 | |||
| NM_015127.4 | NP_055942.1 | 12 | 3574 | |||
| GenBank mRNA | AB018304.2 | - | 11 | 3575 | ||
| AK090563.1 | - | 8 | 1777 | |||
| Gene Symbol: CLDN4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK126315.1 | - | 2 | 271 | ||
| AK126462.1 | - | 2 | 323 | |||
| Gene Symbol: COL27A1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK126618.1 | - | 2 | 3749 | ||
| Gene Symbol: COPE | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK023303.1 | - | 1, 2 | 676 | ||
| Gene Symbol: CTDSPL2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK128644.1 | - | 1 | 414 | ||
| Gene Symbol: CTTN | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK023333.1 | - | 1 | 1719 | ||
| Gene Symbol: CYB5D2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_017024182.1 | XP_016879671.1 | 1 | 1975 | ||
| Gene Symbol: CYP2R1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_017017195.1 | XP_016872684.1 | 1 | 34 | ||
| Gene Symbol: CYP46A1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_011536365.1 | XP_011534667.1 | 1 | 134 | ||
| Gene Symbol: DDX49 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_011528083.1 | XP_011526385.1 | 3 | 322 | ||
| XM_011528084.2 | XP_011526386.1 | 3 | 266 | |||
| GenBank mRNA | BC000979.3 | - | 3 | 298 | 2901163 | |
| Gene Symbol: DEGS1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001321541.1 | NP_001308470.1 | 3 | 987 | ||
| Gene Symbol: DEPTOR | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_017013735.1 | XP_016869224.1 | 7 | 6138 | ||
| Gene Symbol: DHX33 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001199699.1 | NP_001186628.1 | 11 | 4146 | ||
| NM_020162.3 | NP_064547.2 | 12 | 4307 | |||
| Gene Symbol: DIEXF | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK096118.1 | - | 3 | 2630 | ||
| Gene Symbol: DMKN | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK125695.1 | - | 1 | 1609 | ||
| Gene Symbol: DNAJB13 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_153614.3 | NP_705842.2 | 1 | 45 | ||
| GenBank mRNA | AY138810.2 | - | 1 | 45 | ||
| Gene Symbol: DPH6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_017022708.1 | XP_016878197.1 | 9 | 3781 | ||
| GenBank mRNA | BX537862.1 | - | 4 | 3148 | ||
| Gene Symbol: ECI2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AB209917.1 | - | 6 | 2543 | ||
| Gene Symbol: ELMOD1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001130037.1 | NP_001123509.1 | 11 | 1887 | ||
| NM_001308018.1 | NP_001294947.1 | 13 | 2047 | |||
| NM_018712.3 | NP_061182.3 | 12 | 1911 | |||
| XM_017017994.1 | XP_016873483.1 | 12 | 2018 | |||
| XM_017017995.1 | XP_016873484.1 | 11 | 1768 | |||
| GenBank mRNA | AK054794.1 | - | 11 | 1707 | ||
| AL359601.1 | - | 6 | 1098 | |||
| BC028725.2 | - | 12 | 1654 | 4815682 | ||
| Gene Symbol: EMX2OS | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | RNADB ID | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | |
| RefSeq | NR_002791.2 | 4 | 2797 | |||
| GenBank mRNA | AY117034.1 | - | 4 | 2797 | ||
| AY117413.1 | - | LIT2056 EMX2OS |
4 | 2623 | ||
| Gene Symbol: ERAL1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | BX537542.1 | - | 3 | 912 | ||
| Gene Symbol: ERGIC1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AL136753.1 | - | 3 | 3522 | ||
| Gene Symbol: ERN2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001308220.1 | NP_001295149.2 | 21 | 3033 | ||
| NM_033266.3 | NP_150296.4 | 22 | 3189 | |||
| XM_011545708.1 | XP_011544010.1 | 23 | 3015 | |||
| XM_011545709.1 | XP_011544011.1 | 24 | 3066 | |||
| GenBank mRNA | AK131280.1 | - | 22 | 3189 | ||
| BU608100.1 | - | 1 | 442 | |||
| EF560720.1 | - | 21 | 2760 | |||
| EF560739.1 | - | 22 | 2920 | |||
| Gene Symbol: ETV6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_011520608.2 | XP_011518910.1 | 1 | 39 | ||
| Gene Symbol: EVI5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001308248.1 | NP_001295177.1 | 19 | 3245 | ||
| NM_005665.5 | NP_005656.4 | 18 | 3212 | |||
| XM_017002272.1 | XP_016857761.1 | 21 | 3471 | |||
| GenBank mRNA | AB209513.1 | - | 15 | 2398 | ||
| AF008915.1 | - | 19 | 3178 | |||
| Gene Symbol: EXOSC1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK091709.1 | - | 2 | 1825 | ||
| BC012538.1 | - | 2 | 1818 | |||
| Gene Symbol: FAM159A | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | BC041608.1 | - | 6 | 1712 | ||
| Gene Symbol: FAM175A | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_005263280.4 | XP_005263337.1 | 10 | 3461 | ||
| XM_017008694.1 | XP_016864183.1 | 8 | 3234 | |||
| Gene Symbol: FAM208B | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK095469.1 | - | 1 | 238 | ||
| Gene Symbol: FAM213A | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001243778.1 | NP_001230707.1 | 6 | 1028 | ||
| NM_001243779.1 | NP_001230708.1 | 6 | 1098 | |||
| NM_001243780.1 | NP_001230709.1 | 6 | 1594 | |||
| NM_001243781.1 | NP_001230710.1 | 6 | 1111 | |||
| NM_001243782.1 | NP_001230711.1 | 6 | 1011 | |||
| NM_032333.4 | NP_115709.3 | 6 | 1128 | |||
| XM_011540265.2 | XP_011538567.1 | 6 | 1431 | |||
| XM_011540266.2 | XP_011538568.1 | 6 | 1834 | |||
| XM_017016775.1 | XP_016872264.1 | 6 | 1115 | |||
| GenBank mRNA | AF305824.1 | - | 4 | 783 | ||
| AK074643.1 | - | 6 | 1073 | |||
| AK075447.1 | - | 6 | 1103 | |||
| AY359059.1 | - | 6 | 1021 | |||
| BC005871.2 | - | 6 | 990 | 3010078 | ||
| Gene Symbol: FBXO41 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_017003421.1 | XP_016858910.1 | 3 | 802 | ||
| Gene Symbol: FCRL2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AL833361.1 | - | 1 | 752 | ||
| Gene Symbol: FERMT1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | BC035882.1 | - | 11 | 2028 | 4941567 | |
| Gene Symbol: G3BP1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | X78262.1 | - | 1 | 6706 | ||
| Gene Symbol: GATS | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_017012153.1 | XP_016867642.1 | 5 | 1097 | ||
| XM_017012158.1 | XP_016867647.1 | 5 | 1317 | |||
| GenBank mRNA | AL831967.2 | - | 1 | 629 | ||
| BC053367.1 | - | 6 | 1288 | |||
| Gene Symbol: GCLM | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001308253.1 | NP_001295182.1 | 6 | 2435 | ||
| NM_002061.3 | NP_002052.1 | 7 | 2501 | |||
| XM_011541261.2 | XP_011539563.1 | 7 | 2302 | |||
| XM_017001056.1 | XP_016856545.1 | 8 | 2703 | |||
| XM_017001057.1 | XP_016856546.1 | 7 | 2637 | |||
| GenBank mRNA | BG547387.1 | - | 409 | |||
| BI497338.1 | - | 1 | 418 | |||
| BM468805.1 | - | 586 | ||||
| BQ049850.1 | - | 1 | 261 | |||
| C17598.1 | - | 1 | 368 | |||
| C18878.1 | - | 1 | 368 | |||
| CB114258.1 | - | 1 | 156 | |||
| CB128427.1 | - | 1 | 261 | |||
| CK818048.1 | - | 1 | 578 | |||
| CN272168.1 | - | 1 | 349 | |||
| Gene Symbol: GFPT1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001244710.1 | NP_001231639.1 | 20 | 4517 | ||
| NM_002056.3 | NP_002047.2 | 19 | 4463 | |||
| XM_017003801.1 | XP_016859290.1 | 20 | 4481 | |||
| Gene Symbol: GPSM2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_006710589.2 | XP_006710652.1 | 14 | 3695 | ||
| XM_011541301.2 | XP_011539603.1 | 16 | 3513 | |||
| XM_011541302.2 | XP_011539604.1 | 16 | 4175 | |||
| XM_017001097.1 | XP_016856586.1 | 16 | 4081 | |||
| XM_017001098.1 | XP_016856587.1 | 16 | 3849 | |||
| Gene Symbol: GRIA4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_017017610.1 | XP_016873099.1 | 15 | 3641 | ||
| Gene Symbol: GTF2IRD2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AY336979.1 | - | 5 | 1504 | ||
| Gene Symbol: HAUS2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001130447.1 | NP_001123919.1 | 5 | 1434 | ||
| NM_001323630.1 | NP_001310559.1 | 5 | 1394 | |||
| NM_001323631.1 | NP_001310560.1 | 7 | 1616 | |||
| NM_001323632.1 | NP_001310561.1 | 5 | 1457 | |||
| NM_018097.2 | NP_060567.1 | 6 | 1527 | |||
| XM_017022396.1 | XP_016877885.1 | 6 | 1531 | |||
| XM_017022397.1 | XP_016877886.1 | 6 | 1498 | |||
| GenBank mRNA | AK001322.1 | - | 6 | 1485 | ||
| AK022939.1 | - | 6 | 1498 | |||
| Gene Symbol: HMGA2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AB209853.1 | - | 4 | 4181 | ||
