Search
Search

| Gene Symbol: GPR152 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_206997.1 | NP_996880.1 | 1 | 263 | ||
| GenBank mRNA | AY569571.1 | - | 1 | 263 | ||
| BC119779.1 | - | 1 | 263 | 40109407 | ||
| BC122869.1 | - | 1 | 263 | 40109404 | ||
| Gene Symbol: CABP4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001300896.1 | NP_001287825.1 | 1 | 49 | ||
| XM_017018025.1 | XP_016873514.1 | 1 | 58 | |||
| GenBank mRNA | AK311199.1 | - | 1 | 28 | ||
| BC033167.1 | - | 1 | 49 | 4549347 | ||
Set Membership: |
|