Search
Search

VIPR2| Gene Symbol: VIPR2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001308259.1 | NP_001295188.1 | 2 | 425 | ||
| NM_003382.4 | NP_003373.2 | 5 | 598 | |||
| NR_130758.1 | 5 | 598 | ||||
| XM_005249561.3 | XP_005249618.1 | 5 | 777 | |||
| XM_006716107.2 | XP_006716170.1 | 5 | 598 | |||
| XM_006716108.3 | XP_006716171.1 | 3 | 703 | |||
| XM_011516550.2 | XP_011514852.1 | 2 | 425 | |||
| XM_017012580.1 | XP_016868069.1 | 5 | 679 | |||
| GenBank mRNA | AK131406.1 | - | 2 | 426 | ||
| AK308955.1 | - | 5 | 599 | |||
| AK310386.1 | - | 5 | 508 | |||
| BC010569.1 | - | 5 | 489 | 4178593 | ||
| BT007118.1 | - | 5 | 412 | |||
| KJ534960.1 | - | 5 | 412 | |||
| L36566.1 | - | 5 | 574 | |||
| U18810.1 | - | 5 | 579 | |||
| X95097.2 | - | 5 | 599 | |||
Set Membership: |
|