Search
Search

Adgrg1| Gene Symbol: Adgrg1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001198894.1 | NP_001185823.1 | 3 | 586 | ||
| NM_018882.3 | NP_061370.2 | 3 | 536 | |||
| GenBank mRNA | AF166382.1 | - | 3 | 586 | ||
| AK087268.1 | - | 3 | 338 | |||
| AK133678.1 | - | 3 | 303 | |||
| AK141886.1 | - | 3 | 565 | |||
| AK141894.1 | - | 3 | 349 | |||
| AK164776.1 | - | 3 | 360 | |||
| AK167547.1 | - | 2 | 290 | |||
| AK190832.1 | - | 1 | 32 | |||
| BC034678.1 | - | 3 | 332 | 3709247 | ||
Set Membership: |
|