Search
Search

Adgrg1| Gene Symbol: Adgrg1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001198894.1 | NP_001185823.1 | 3 | 507 | ||
| NM_018882.3 | NP_061370.2 | 3 | 457 | |||
| GenBank mRNA | AF166382.1 | - | 3 | 507 | ||
| AK087268.1 | - | 3 | 259 | |||
| AK133678.1 | - | 3 | 224 | |||
| AK141886.1 | - | 3 | 486 | |||
| AK141894.1 | - | 3 | 270 | |||
| AK164776.1 | - | 3 | 281 | |||
| AK167547.1 | - | 2 | 211 | |||
| BC034678.1 | - | 3 | 253 | 3709247 | ||
Set Membership: |
|