Search
Search

Vmn2r-ps11
Vmn2r2
Vmn2r5| Gene Symbol: Vmn2r-ps11 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK029734.1 | - | 6 | 1654 | ||
| Gene Symbol: Vmn2r2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001104592.1 | NP_001098062.1 | 3 | 1287 | ||
| Gene Symbol: Vmn2r5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001104618.1 | NP_001098088.1 | 3 | 1287 | ||
Set Membership: |
|