Search
Search

Hrh1| Gene Symbol: Hrh1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001252642.1 | NP_001239571.1 | 2 | 1003 | ||
| NM_001252643.1 | NP_001239572.1 | 3 | 1067 | |||
| NM_008285.3 | NP_032311.2 | 3 | 981 | |||
| GenBank mRNA | AB444632.1 | - | 1 | 736 | ||
| AF387891.1 | - | 1 | 770 | |||
| AF387892.1 | - | 1 | 770 | |||
| AF387893.1 | - | 1 | 770 | |||
| AF387894.1 | - | 1 | 770 | |||
| AF387895.1 | - | 1 | 770 | |||
| AF388052.2 | - | 1 | 736 | |||
| AK032763.1 | - | 2 | 805 | |||
| AK038480.1 | - | 2 | 1004 | |||
| AK046607.1 | - | 3 | 982 | |||
| AK047070.1 | - | 3 | 908 | |||
Set Membership: |
|