Search
Search

LOC100911937
Vom2r26| Gene Symbol: LOC100911937 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_003749466.1 | XP_003749514.1 | 2 | 574 | ||
| Gene Symbol: Vom2r26 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001099471.1 | NP_001092941.1 | 6 | 2086 | ||
Set Membership: |
|