Search
Search

Kiss1r| Gene Symbol: Kiss1r | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_053244.5 | NP_444474.1 | 1, 2 | 1941 | ||
| GenBank mRNA | AF343726.1 | - | 1, 2 | 238 | ||
| AK039628.1 | - | 1, 2 | 1942 | |||
| BC016531.1 | - | 1, 2 | 384 | 3488082 | ||
| EU532436.1 | - | 1, 2 | 238 | |||
| EU532437.1 | - | 1, 2 | 238 | |||
| EU879091.1 | - | 1, 2 | 238 | |||
| GU075727.1 | - | 1, 2 | 238 | |||
Set Membership: |
|