Search
Search

Qrfpr| Gene Symbol: Qrfpr | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_198192.2 | NP_937835.1 | 3, 4 | 598 | ||
| GenBank mRNA | AB109631.1 | - | 3, 4 | 562 | ||
| AK034431.1 | - | 3, 4 | 614 | |||
| AK044246.1 | - | 3, 4 | 609 | |||
| AK142880.1 | - | 3, 4 | 496 | |||
| BC096610.1 | - | 3, 4 | 598 | 5357699 | ||
Set Membership: |
|