Search
Search

Mrgprb1| Gene Symbol: Mrgprb1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_205810.4 | NP_991379.3 | 2 | 205 | ||
| GenBank mRNA | AK148044.1 | - | 2 | 201 | ||
| AK148046.1 | - | 2 | 110 | |||
| AK148052.1 | - | 2 | 109 | |||
| AK148074.1 | - | 2 | 206 | |||
| AK148108.1 | - | 2 | 110 | |||
| AK148114.1 | - | 2 | 206 | |||
| AK148166.1 | - | 2 | 110 | |||
| AK148241.1 | - | 2 | 110 | |||
| AK148253.1 | - | 2 | 201 | |||
| AK148256.1 | - | 2 | 201 | |||
| AK148273.1 | - | 2 | 178 | |||
| AK148279.1 | - | 2 | 159 | |||
| AK148322.1 | - | 2 | 143 | |||
| AK148388.1 | - | 2 | 110 | |||
| BC116395.1 | - | 1 | 31 | |||
| BC116396.1 | - | 1 | 26 | |||
Set Membership: |
|