Search
Search

APLNR| Gene Symbol: APLNR | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_005161.4 | NP_005152.1 | 1 | 720 | ||
| NR_027991.1 | 1 | 720 | ||||
| GenBank mRNA | AK075252.1 | - | 1 | 468 | ||
| AK097232.1 | - | 1 | 245 | |||
| AK315542.1 | - | 1 | 517 | |||
| AL548962.3 | - | 1 | 452 | |||
| AL553350.3 | - | 1 | 721 | |||
| BC032688.1 | - | 1 | 502 | 5241995 | ||
| BX439288.2 | - | 1 | 706 | |||
| X89271.1 | - | 1 | 580 | |||
Set Membership: |
|