Search
Search

Paqr5| Gene Symbol: Paqr5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001014092.1 | NP_001014114.1 | 5 | 738 | ||
| XM_006243208.2 | XP_006243270.1 | 5 | 670 | |||
| XM_006243209.2 | XP_006243271.1 | 4 | 1007 | |||
| XM_008766275.1 | XP_008764497.1 | 5 | 598 | |||
| XM_008766276.1 | XP_008764498.1 | 4 | 542 | |||
| GenBank mRNA | BC087040.1 | - | 5 | 738 | 7106223 | |
| DQ088965.1 | - | 4 | 412 | |||
Set Membership: |
|