Search
Search

Paqr6| Gene Symbol: Paqr6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001191077.1 | NP_001178006.1 | 5, 6 | 571 | ||
| XM_006232755.2 | XP_006232817.1 | 5, 6 | 1573 | |||
| XM_008761210.1 | XP_008759432.1 | 4, 5 | 1648 | |||
| XM_008761211.1 | XP_008759433.1 | 4, 5 | 1516 | |||
| XM_008761212.1 | XP_008759434.1 | 4, 5 | 753 | |||
Set Membership: |
|