Search
Search

SLC52A1| Gene Symbol: SLC52A1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001104577.1 | NP_001098047.1 | 5 | 2300 | ||
| NM_017986.3 | NP_060456.3 | 5 | 2266 | |||
| XM_011523951.1 | XP_011522253.1 | 5 | 2288 | |||
| GenBank mRNA | AB362533.1 | - | 5 | 2260 | ||
| AB362534.1 | - | 4 | 2357 | |||
| AK000922.1 | - | 5 | 1859 | |||
| AK023570.1 | - | 4 | 2376 | |||
| AK123566.1 | - | 4 | 2880 | |||
| BC060810.1 | - | 5 | 2260 | 30348722 | ||
| BC092473.1 | - | 5 | 1818 | 30341994 | ||
Set Membership: |
|