Search
Search

GPRC5B| Gene Symbol: GPRC5B | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001304771.1 | NP_001291700.1 | 3 | 1550 | ||
| NM_016235.2 | NP_057319.1 | 3 | 1303 | |||
| XM_006721051.2 | XP_006721114.1 | 3 | 1288 | |||
| XM_006721052.2 | XP_006721115.1 | 3 | 1238 | |||
| GenBank mRNA | AF181862.1 | - | 3 | 1225 | ||
| AF202640.1 | - | 3 | 1184 | |||
| AJ276101.1 | - | 3 | 1232 | |||
| AK075119.1 | - | 3 | 1235 | |||
| AK294680.1 | - | 4 | 943 | |||
| AK295204.1 | - | 4 | 537 | |||
| AK296754.1 | - | 4 | 800 | |||
| AK302838.1 | - | 3 | 1426 | |||
| AK315989.1 | - | 4 | 967 | |||
| AL137684.1 | - | 1 | 454 | |||
| BC034467.2 | - | 3 | 1216 | 4824866 | ||
| FJ529380.1 | - | 2 | 1117 | |||
Set Membership: |
|