Search
Search

DSCAML1| Gene Symbol: DSCAML1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_020693.3 | NP_065744.2 | 2 | 471 | ||
| XM_011542917.1 | XP_011541219.1 | 2 | 465 | |||
| GenBank mRNA | AB032958.2 | - | 2 | 406 | ||
| AF304304.1 | - | 2 | 301 | |||
| AF334384.1 | - | 2 | 383 | |||
| AF491813.1 | - | 2 | 471 | |||
| AK025940.1 | - | 2 | 379 | |||
Set Membership: |
|