Search
Search

Cx3cr1| Gene Symbol: Cx3cr1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_009987.4 | NP_034117.3 | 2 | 602 | ||
| GenBank mRNA | AF102269.1 | - | 2 | 596 | ||
| AK035902.1 | - | 2 | 577 | |||
| AK044557.1 | - | 2 | 603 | |||
| AK045634.1 | - | 2 | 590 | |||
| AK137388.1 | - | 2 | 590 | |||
| AK140010.1 | - | 2 | 576 | |||
| BC012653.1 | - | 2 | 558 | 4017224 | ||
Set Membership: |
|