Search
Search

Fzd5| Gene Symbol: Fzd5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001042659.1 | NP_001036124.1 | 2 | 1545 | ||
| NM_022721.3 | NP_073558.2 | 2 | 1652 | |||
| GenBank mRNA | AB052910.1 | - | 1 | 778 | ||
| AF005203.1 | - | 1 | 152 | |||
| AF272146.1 | - | 1 | 769 | |||
| AK030111.1 | - | 2 | 1654 | |||
| AK039402.1 | - | 2 | 1545 | |||
| BC117723.2 | - | 2 | 1078 | 40088671 | ||
Set Membership: |
|