Search
Search

Adgrg1| Gene Symbol: Adgrg1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001198894.1 | NP_001185823.1 | 3 | 463 | ||
| NM_018882.3 | NP_061370.2 | 3 | 413 | |||
| GenBank mRNA | AF166382.1 | - | 3 | 463 | ||
| AK085664.1 | - | 3 | 267 | |||
| AK087268.1 | - | 3 | 215 | |||
| AK133678.1 | - | 3 | 180 | |||
| AK141886.1 | - | 3 | 442 | |||
| AK141894.1 | - | 3 | 226 | |||
| AK164776.1 | - | 3 | 237 | |||
| AK167547.1 | - | 2 | 167 | |||
| BC034678.1 | - | 3 | 209 | 3709247 | ||
Set Membership: |
|