Search
Search

Hrh3| Gene Symbol: Hrh3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_133849.3 | NP_598610.1 | 2 | 635 | ||
| GenBank mRNA | AK140374.1 | - | 2 | 640 | ||
| AY044153.2 | - | 2 | 462 | |||
| AY142145.1 | - | 2 | 606 | |||
| BC132201.1 | - | 2 | 402 | 40130478 | ||
| BC145125.1 | - | 2 | 398 | |||
Set Membership: |
|