# AmiraMesh 3D ASCII 3.0


define Points 21
define OriginPoints 21
define Degree 1

Parameters {
    Units {
        Coordinates "nm"
    }
    HistoryLogHead {
        HistoryLog {
            UID:d1a9e629-3fca-434d-9915-9bf4ec6a8294 {
                OriginalFile {
                    LoadCommand "load \"E:/program files/Thermo Scientific Avizo 2021.2-alpha-1-flatten/data/Flatten2ndContour-files/Curve2\"",
                    Filename "Curve"
                }
                Product "Avizo",
                Version "2021.2",
                Date "2020-11-10T11:58:34",
                Room "HxWorkroomMain"
            }
            CurrentUID "d1a9e629-3fca-434d-9915-9bf4ec6a8294"
        }
    }
    ContentType "BSpline"
}

Points { float[3] Coordinates } @1
OriginPoints { float[3] OriginCoordinates } @2
Degree { int DegreeValue } @3

# Data section follows
@1
2.489648600000000e+007 9.943581000000000e+006 1.728000000000000e+007 
2.152038200000000e+007 9.049908000000000e+006 1.728000000000000e+007 
1.751540000000000e+007 8.983710000000000e+006 1.728000000000000e+007 
1.430479200000000e+007 8.884413000000000e+006 1.728000000000000e+007 
1.092869100000000e+007 8.950611000000000e+006 1.728000000000000e+007 
6.526518000000000e+006 9.083007000000000e+006 1.728000000000000e+007 
4.805369000000000e+006 9.215404000000000e+006 1.728000000000000e+007 
2.951823000000000e+006 9.877384000000000e+006 1.728000000000000e+007 
2.984921000000000e+006 1.292249600000000e+007 1.728000000000000e+007 
2.918723000000000e+006 1.739086400000000e+007 1.728000000000000e+007 
3.646902000000000e+006 1.768875600000000e+007 1.728000000000000e+007 
9.571630000000000e+006 1.792044800000000e+007 1.728000000000000e+007 
1.198786000000000e+007 1.805284400000000e+007 1.728000000000000e+007 
1.404000000000000e+007 1.792044800000000e+007 1.728000000000000e+007 
1.771399400000000e+007 1.815214400000000e+007 1.728000000000000e+007 
2.082530400000000e+007 1.811904400000000e+007 1.728000000000000e+007 
2.469789200000000e+007 1.782115200000000e+007 1.728000000000000e+007 
2.469789200000000e+007 1.619930000000000e+007 1.728000000000000e+007 
2.463169400000000e+007 1.381616900000000e+007 1.728000000000000e+007 
2.466479200000000e+007 1.196262300000000e+007 1.728000000000000e+007 
2.483028800000000e+007 1.037386900000000e+007 1.728000000000000e+007 

@2
2.489648600000000e+007 9.943581000000000e+006 1.728000000000000e+007 
2.152038200000000e+007 9.049908000000000e+006 1.728000000000000e+007 
1.751540000000000e+007 8.983710000000000e+006 1.728000000000000e+007 
1.430479200000000e+007 8.884413000000000e+006 1.728000000000000e+007 
1.092869100000000e+007 8.950611000000000e+006 1.728000000000000e+007 
6.526518000000000e+006 9.083007000000000e+006 1.728000000000000e+007 
4.805369000000000e+006 9.215404000000000e+006 1.728000000000000e+007 
2.951823000000000e+006 9.877384000000000e+006 1.728000000000000e+007 
2.984921000000000e+006 1.292249600000000e+007 1.728000000000000e+007 
2.918723000000000e+006 1.739086400000000e+007 1.728000000000000e+007 
3.646902000000000e+006 1.768875600000000e+007 1.728000000000000e+007 
9.571630000000000e+006 1.792044800000000e+007 1.728000000000000e+007 
1.198786000000000e+007 1.805284400000000e+007 1.728000000000000e+007 
1.404000000000000e+007 1.792044800000000e+007 1.728000000000000e+007 
1.771399400000000e+007 1.815214400000000e+007 1.728000000000000e+007 
2.082530400000000e+007 1.811904400000000e+007 1.728000000000000e+007 
2.469789200000000e+007 1.782115200000000e+007 1.728000000000000e+007 
2.469789200000000e+007 1.619930000000000e+007 1.728000000000000e+007 
2.463169400000000e+007 1.381616900000000e+007 1.728000000000000e+007 
2.466479200000000e+007 1.196262300000000e+007 1.728000000000000e+007 
2.483028800000000e+007 1.037386900000000e+007 1.728000000000000e+007 

@3
3 

