Search
Search
Refrigerated Incubators are crucial for maintaining precise low-temperatre conditions necessary for the growth and preservation of samples.
| 货号 | 容量(公制) | 尺寸(长 x 宽 x 高) | 搁板数量 | 电压 |
|---|---|---|---|---|
| TFSRI150-230V | 150 L | 700 x 640 x 1215 cm | 2 | 230 V |
| TFSRI250-230V | 250 L | 700 x 640 x 1615 cm | 3 | 230 V |
| TFSRI720-230V | 670 L | 940 x 820 x 1990 cm | 4 | 230 V |
| TFSRI150-115V | 150 L | 700 x 640 x 1215 cm | 2 | |
| TFSRI420-115V | 420 L | 790 x 820 x 1690 mm | 3 | 115 V |
| TFSRI250-115V | 250 L | 700 x 640 x 1615 mm | 3 | 115 V |
| TFSRI420-230V | 420 L | 790 x 820 x 1690 mm | 3 | 230 V |
| TFSRI720-115V | 670 L | 940 x 820 x 1990 cm | 4 | 115 V |
Thermo Scientific™ Refrigerated Incubators, with a temperature range of 4°C to 60°C, utilize robust compressor cooling to ensure a controlled temperature environment and are available in a range of sizes to fit your application needs.