Search
Search

Entrez Gene ID: | 5208 |
Gene Name: | 6-phosphofructo-2-kinase/fructose-2,6-biphosphatase 2 |
Gene Aliases: |
PFK-2/FBPase-2 |
Location: |
Chr.1:207053275-207081023 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 10 - Exon 11 |
| Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
|---|---|---|---|---|
| PFKFB2 | NM_001018053.1 | NP_001018063.1 | ||
| NM_006212.2 | NP_006203.2 | |||
| XM_005273162.3 | XP_005273219.1 | |||
| AB044805.1 | BAB19681.1 | |||
| AF470623.1 | AAL99386.1 | |||
| AJ005578.1 | CAA06606.1 | |||
| AK292883.1 | ||||
| AK295367.1 | ||||
| AK302315.1 | ||||
| BC069350.1 | AAH69350.1 | |||
| BC069385.1 | AAH69385.1 | |||
| BC069583.1 | AAH69583.1 | |||
| BC069586.1 | AAH69586.1 | |||
| BC069600.1 | AAH69600.1 | |||
| BC075075.2 | AAH75075.1 | |||
| BC075076.2 | AAH75076.1 | |||
| BC112103.1 | AAI12104.1 | |||
| BC112105.1 | AAI12106.1 | |||
| CR749442.1 | CAH18280.1 | |||
| EU334168.1 |
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
| Target Variation |
Location | CNV Subtype |
Genes |
|---|---|---|---|
| nsv526699 | Chr.1:207063179 - 207070506 on Build GRCh38 | Loss |
|
| nsv832426 | Chr.1:206962184 - 207129471 on Build GRCh38 | Gain |
|
Set Membership: |
|