Search
Search

Entrez Gene ID: | 79813 |
Gene Name: | euchromatic histone lysine methyltransferase 1 |
Gene Aliases: |
EUHMTASE1, Eu-HMTase1, FP13812, GLP, GLP1, KMT1D, bA188C12.1 |
Location: |
Chr.9:137618988-137836127 on Build GRCh38 |
Assay Gene Location: | Within Exon 28 |
| Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
|---|---|---|---|---|
| EHMT1 | NM_024757.4 | 19 | 2807 | NP_079033.4 |
| XM_005266105.4 | 19 | 2850 | XP_005266162.1 | |
| XM_005266110.1 | 18 | 2722 | XP_005266167.1 | |
| XM_006717288.2 | 19 | 2768 | XP_006717351.1 | |
| XM_011519021.2 | 19 | 3805 | XP_011517323.1 | |
| XM_011519022.2 | 19 | 3260 | XP_011517324.1 | |
| XM_011519023.2 | 19 | 3784 | XP_011517325.1 | |
| XM_011519024.2 | 18 | 3728 | XP_011517326.1 | |
| XM_011519025.1 | 19 | 2970 | XP_011517327.1 | |
| XM_011519026.2 | 18 | 3663 | XP_011517328.1 | |
| XM_011519029.2 | 11 | 1395 | XP_011517331.1 | |
| XM_011519030.2 | 5 | 1090 | XP_011517332.1 | |
| XM_011519031.1 | 5 | 448 | XP_011517333.1 | |
| XM_011519033.2 | 18 | 3642 | XP_011517335.1 | |
| XM_017015134.1 | 19 | 3238 | XP_016870623.1 | |
| XM_017015135.1 | 19 | 2790 | XP_016870624.1 | |
| XM_017015136.1 | 18 | 2712 | XP_016870625.1 | |
| XM_017015137.1 | 19 | 2949 | XP_016870626.1 | |
| XM_017015138.1 | 18 | 2701 | XP_016870627.1 | |
| AB028932.1 | 14 | 1627 | BAB56104.1 | |
| AB058779.2 | 14 | 1627 | BAB47505.2 | |
| AY083210.1 | 17 | 2677 | AAM09024.1 | |
| BC011608.2 | 9 | 1024 | AAH11608.2 |
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
| Target Variation |
Location | CNV Subtype |
Genes |
|---|---|---|---|
| nsv6774 | Chr.9:137786306 - 137830601 on Build GRCh38 | Deletion |
|
Set Membership: |
|