Search
Search

Entrez Gene ID: | 114131 |
Gene Name: | urocortin 3 |
Gene Aliases: |
SCP, SPC, UCNIII |
Location: |
Chr.10:5365013-5374206 on Build GRCh38 |
Assay Gene Location: | Within Exon 1 |
| Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
|---|---|---|---|---|
| UCN3 | NM_053049.3 | 1 | 97 | NP_444277.2 |
| BC100867.2 | AAI00868.1 | |||
| BC100868.1 | AAI00869.1 | |||
| BC100869.1 | AAI00870.1 | |||
| BC100870.1 | AAI00871.1 | |||
| BM310953.1 | 1 | 93 | ||
| BQ776877.1 | 1 | 90 | ||
| BQ777111.1 | 1 | 100 |
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
| Target Variation |
Location | CNV Subtype |
Genes |
|---|---|---|---|
| nsv549886 | Chr.10:5163474 - 5590097 on Build GRCh38 | Loss |
|
| esv3891744 | Chr.10:5230815 - 5366498 on Build GRCh38 | Gain |
|
Set Membership: |
|