Search
Search
| Gene Symbol: SNF8 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001317192.1 | NP_001304121.1 | 7 - 8 | 741 | 87 | |
| NM_001317193.1 | NP_001304122.1 | 6 - 7 | 693 | 87 | ||
| NM_001317194.1 | NP_001304123.1 | 9 - 10 | 834 | 87 | ||
| NM_007241.3 | NP_009172.2 | 7 - 8 | 744 | 87 | ||
| NR_133679.1 | 7 - 8 | 783 | 87 | |||
| XM_017024075.1 | XP_016879564.1 | 8 - 9 | 765 | 87 | ||
| GenBank mRNA | AF156102.1 | - | 7 - 8 | 693 | 87 | |
| BC008976.1 | - | 7 - 8 | 694 | 3452153 | 87 | |
| BC038830.1 | - | 7 - 8 | 715 | 3900806 | 87 | |
Set Membership: |
|