Search
Search

CLEC12B| Gene Symbol: CLEC12B | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001129998.2 | NP_001123470.1 | 1 - 2 | 225 | 108 | |
| NM_001319241.1 | NP_001306170.1 | 1 - 2 | 225 | 108 | ||
| NM_001319242.1 | NP_001306171.1 | 1 - 2 | 225 | 108 | ||
| NM_205852.3 | NP_995324.2 | 1 - 2 | 225 | 108 | ||
| NR_135049.1 | 1 - 2 | 225 | 108 | |||
| XM_011520658.2 | XP_011518960.1 | 2 - 3 | 236 | 108 | ||
| XM_011520663.2 | XP_011518965.1 | 2 - 3 | 316 | 108 | ||
| XM_017019295.1 | XP_016874784.1 | 2 - 3 | 305 | 108 | ||
| GenBank mRNA | AK128243.1 | - | 1 - 2 | 220 | 108 | |
| AK131027.1 | - | 1 - 2 | 93 | 108 | ||
| AY358810.1 | - | 1 - 2 | 225 | 108 | ||
| BC036036.1 | - | 1 - 2 | 93 | 108 | ||
| BC136805.1 | - | 1 - 2 | 165 | 9020795 | 108 | |
| BC136806.1 | - | 1 - 2 | 165 | 9020796 | 108 | |
| BG484230.1 | - | 498 | 108 | |||
| BM563861.1 | - | 92 | 108 | |||
| DQ368812.1 | - | 1 - 2 | 92 | 108 | ||
Set Membership: |
|
| Array Name | Probe IDs | Targets | Target Type |
|---|---|---|---|
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P08186872 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P28618629 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P28618625 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P08186838 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P08186821 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P08186897 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P08186855 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P28618610 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P28618652 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P28618634 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P28618653 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P28618615 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P28618659 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P28618612 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P08186859 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P28618643 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P28618602 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P28618621 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P08186837 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P08186905 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P28618646 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P28618613 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P08186849 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P28618576 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P28618611 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P28618657 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P28618596 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P08186828 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P08186890 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P28618586 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P28618639 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P28618594 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P28618654 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P28618635 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P28618633 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P08186884 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P28618626 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P08186832 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P08186885 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P28618582 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P28618622 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P28618658 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P28618583 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P28618644 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P08186843 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P08186833 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P28618608 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P28618638 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P28618627 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P28618641 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P08186830 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P08186876 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P28618597 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P08186892 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P08186858 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P28618647 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P08186868 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P28618640 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P28618590 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P28618628 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P28618660 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P28618619 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P28618579 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P28618599 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P28618651 | - | - |
| Agilent SurePrint G3 Human CGH Microarray 4x180K | 78770 | - | - |
| Agilent SurePrint G3 Human CGH Microarray 8x60K | 12955 | - | - |
| Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 39320 | - | - |
| Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 17960 | - | - |
| Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 352983 | - | - |
| Agilent SurePrint G3 Human CNV Microarray 2x400K | 145017 | - | - |
| Agilent Whole Human Genome Microarray 4x44K v2 | A_33_P3303519 | - | - |
| Agilent Whole Human Genome Microarray 4x44K v2 | A_33_P3410654 | - | - |
| Agilent Whole Human Genome Microarray 4x44K v2 | A_33_P3410659 | - | - |
| Agilent Genotypic Designed Human Whole genome gene expression profiling microarray 4x44k | GT_HS_44k_3487 | - | - |
| Agilent Genotypic Designed Human Whole genome gene expression profiling microarray 4x44k | GT_HS_44k_3486 | - | - |
| Agilent Whole Human Genome Oligo Microarray 4x44K | 34981 | - | - |
| Agilent Human Genome CGH Microarray 44B | A_14_P200336 | - | - |
| Agilent G4851A SurePrint G3 Hmn GE 8x60K Microarray | 8296 | - | - |
| Agilent G4851A SurePrint G3 Hmn GE 8x60K Microarray | 14724 | - | - |
| Agilent G4851A SurePrint G3 Hmn GE 8x60K Microarray | 52745 | - | - |
| Agilent Human Genome CGH + SNP Microarray | A_16_P19454428 | - | - |
| Agilent Human Genome CGH + SNP Microarray | A_16_P39581285 | - | - |
| Agilent Human Genome CGH + SNP Microarray | A_16_P02568479 | - | - |
| Agilent Human Genome CGH + SNP Microarray | A_18_P19136229 | - | - |
| Agilent Human Genome CGH + SNP Microarray | A_16_P02568481 | - | - |
| Agilent Human Genome CGH + SNP Microarray | A_16_P19454420 | - | - |
| Agilent Human Genome CGH + SNP Microarray | A_16_P19454428 | - | - |
| Agilent Whole Human Genome Microarray 4x44K v2 | A_33_P3410659 | - | - |
| Agilent Whole Human Genome Microarray 4x44K v2 | A_33_P3410654 | - | - |
| Agilent Whole Human Genome Microarray 4x44K v2 | A_33_P3303519 | - | - |
| SurePrint G3 Human GE Microarray G4851A | A_33_P3410654 | - | - |
| SurePrint G3 Human GE Microarray G4851A | A_33_P3303519 | - | - |
| SurePrint G3 Human GE Microarray G4851A | A_33_P3410659 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P08186890 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618635 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618628 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P08186837 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618590 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P08186905 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P08186872 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P08186892 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618649 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618629 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618613 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618612 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618638 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618596 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618587 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618654 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618604 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618576 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P08186828 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618651 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618622 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P08186819 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618597 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618625 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618608 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618643 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618594 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618599 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618646 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618658 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618611 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618618 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618657 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P08186868 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P08186885 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618639 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P08186830 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618579 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P08186884 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618610 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618578 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618598 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618603 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P08186849 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618633 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P08186821 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P08186833 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618647 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618617 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618583 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P08186820 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618619 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618572 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P08186824 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618621 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618644 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618602 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618660 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618652 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618626 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P08186858 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618640 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618615 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P08186838 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618572 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618651 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618619 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P08186868 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618579 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P08186872 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618612 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618613 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618622 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P08186849 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618635 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P08186858 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618602 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618590 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618603 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618652 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P08186905 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618654 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618647 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P08186828 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618638 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618626 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618596 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618640 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618646 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618649 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618617 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P08186890 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618604 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P08186892 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618643 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618583 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618576 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618629 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618625 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618633 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618621 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P08186838 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618599 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618587 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P08186885 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P08186819 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618615 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618610 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618639 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618594 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P08186820 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618660 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618628 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P08186837 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618644 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618618 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P08186824 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618657 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P08186884 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P08186830 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618611 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618658 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P08186833 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618597 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618578 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618608 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P28618598 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P08186821 | - | - |
| Agilent Human Genome CGH Microarray 105A (G4412A) | A_14_P200336 | - | - |
| Agilent Human Promoter ChIP-on-Chip A) | A_17_P08186825 | - | - |
| Agilent Human Promoter ChIP-on-Chip A) | A_17_P08186835 | - | - |
| Agilent Human Promoter ChIP-on-Chip A) | A_17_P08186832 | - | - |
| Agilent Human Promoter ChIP-on-Chip A) | A_17_P08186854 | - | - |
| Agilent Human Promoter ChIP-on-Chip A) | A_17_P08186868 | - | - |
| Agilent Human Promoter ChIP-on-Chip A) | A_17_P08186913 | - | - |
| Agilent Human Promoter ChIP-on-Chip A) | A_17_P08186887 | - | - |
| Agilent Human Promoter ChIP-on-Chip A) | A_17_P08186874 | - | - |
| Agilent Human Promoter ChIP-on-Chip A) | A_17_P08186894 | - | - |
| Agilent Human Promoter ChIP-on-Chip A) | A_17_P08186898 | - | - |
| Agilent Human Promoter ChIP-on-Chip A) | A_17_P08186831 | - | - |
| Agilent Human Promoter ChIP-on-Chip A) | A_17_P08186893 | - | - |
| Agilent Human Promoter ChIP-on-Chip A) | A_17_P08186844 | - | - |
| Agilent Human Promoter ChIP-on-Chip A) | A_17_P08186907 | - | - |
| Agilent Human Promoter ChIP-on-Chip A) | A_17_P08186919 | - | - |
| Agilent Human Promoter ChIP-on-Chip A) | A_17_P08186909 | - | - |
| Agilent Human Promoter ChIP-on-Chip A) | A_17_P08186837 | - | - |
| Agilent Human Promoter ChIP-on-Chip A) | A_17_P08186902 | - | - |
| Agilent Human Promoter ChIP-on-Chip A) | A_17_P08186900 | - | - |
| Agilent Human Promoter ChIP-on-Chip A) | A_17_P08186857 | - | - |
| Agilent Human Promoter ChIP-on-Chip A) | A_17_P08186877 | - | - |
| Agilent Human Promoter ChIP-on-Chip A) | A_17_P08186830 | - | - |
| Agilent Human Promoter ChIP-on-Chip A) | A_17_P08186871 | - | - |
| Agilent Human Promoter ChIP-on-Chip A) | A_17_P08186880 | - | - |
| Agilent Human Promoter ChIP-on-Chip A) | A_17_P08186851 | - | - |
| Agilent Human Promoter ChIP-on-Chip A) | A_17_P08186847 | - | - |
| Agilent Human Promoter ChIP-on-Chip A) | A_17_P08186845 | - | - |
| Agilent Human Promoter ChIP-on-Chip A) | A_17_P08186867 | - | - |
| Agilent Human Promoter ChIP-on-Chip A) | A_17_P08186905 | - | - |
| Agilent Human Promoter ChIP-on-Chip A) | A_17_P08186859 | - | - |
| Agilent Human Promoter ChIP-on-Chip A) | A_17_P08186839 | - | - |
| Agilent Human Promoter ChIP-on-Chip A) | A_17_P08186853 | - | - |
| Agilent Human Promoter ChIP-on-Chip A) | A_17_P08186841 | - | - |
| Agilent Human Promoter ChIP-on-Chip A) | A_17_P08186863 | - | - |
| Agilent Human Promoter ChIP-on-Chip A) | A_17_P08186869 | - | - |
| Agilent Human Promoter ChIP-on-Chip A) | A_17_P08186883 | - | - |
| Agilent Human Promoter ChIP-on-Chip A) | A_17_P08186865 | - | - |
| Agilent Human Promoter ChIP-on-Chip A) | A_17_P08186911 | - | - |
| Agilent Human Promoter ChIP-on-Chip A) | A_17_P08186889 | - | - |
| Agilent Human Promoter ChIP-on-Chip A) | A_17_P08186916 | - | - |
| Agilent Human Genome 244K CGH Microarray (Alpha Test) | A_14_P200336 | - | - |
| Agilent Human Genome 244K CGH Microarray (Alpha Test) | A_16_P39581287 | - | - |
| Agilent Human Genome CGH Microarray 4x44K | A_14_P200336 | - | - |
| Agilent Whole Human Genome Microarray 4x44K G4112F | A_23_P204671 | - | - |
| Agilent SurePrint G3 CGH array (4X180K) CCA_VUMC design AMADID#022522 | 166591 | - | - |
| Agilent HD CGH Microarray (2X105K) Oxford design AMADID#019015 | 78337 | - | - |
| Agilent Human CGH Whole Genome Microarray 1x1M (G4447A) | A_14_P200336 | - | - |
| Agilent Human CGH Whole Genome Microarray 1x1M (G4447A) | A_16_P19454434 | - | - |
| Agilent Human CGH Whole Genome Microarray 1x1M (G4447A) | A_16_P39581287 | - | - |
| Agilent Human Whole Genome ChIP-on-Chip | A_17_P08186812 | - | - |
| Agilent Human Whole Genome ChIP-on-Chip | A_17_P08186905 | - | - |
| Agilent Human Whole Genome ChIP-on-Chip | A_17_P08186795 | - | - |
| Agilent Human Whole Genome ChIP-on-Chip | A_17_P08186793 | - | - |
| Agilent Human Whole Genome ChIP-on-Chip | A_17_P16532177 | - | - |
| Agilent Human Whole Genome ChIP-on-Chip | A_17_P08186819 | - | - |
| Agilent Human Whole Genome ChIP-on-Chip | A_17_P08186913 | - | - |
| Agilent Human Whole Genome ChIP-on-Chip | A_17_P08186894 | - | - |
| Agilent Human Whole Genome ChIP-on-Chip | A_17_P08186800 | - | - |
| Agilent Human Whole Genome ChIP-on-Chip | A_17_P08186828 | - | - |
| Agilent Human Whole Genome ChIP-on-Chip | A_17_P08186934 | - | - |
| Agilent Human Whole Genome ChIP-on-Chip | A_17_P08186936 | - | - |
| Agilent Human Whole Genome ChIP-on-Chip | A_17_P08186821 | - | - |
| Agilent Human Whole Genome ChIP-on-Chip | A_17_P08186945 | - | - |
| Agilent Human Whole Genome ChIP-on-Chip | A_17_P08186909 | - | - |
| Agilent Human Whole Genome ChIP-on-Chip | A_17_P08186895 | - | - |
| Agilent Human Whole Genome ChIP-on-Chip | A_17_P08186831 | - | - |
| Agilent Human Whole Genome ChIP-on-Chip | A_17_P08186844 | - | - |
| Agilent Human Whole Genome ChIP-on-Chip | A_17_P08186805 | - | - |
| Agilent Human Whole Genome ChIP-on-Chip | A_17_P08186865 | - | - |
| Agilent Human Whole Genome ChIP-on-Chip | A_17_P08186877 | - | - |
| Agilent Human Whole Genome ChIP-on-Chip | A_17_P08186808 | - | - |
| Agilent Human Whole Genome ChIP-on-Chip | A_17_P08186926 | - | - |
| Agilent Human Whole Genome ChIP-on-Chip | A_17_P08186830 | - | - |
| Agilent Human Whole Genome ChIP-on-Chip | A_17_P08186814 | - | - |
| Agilent Human Whole Genome ChIP-on-Chip | A_17_P08186900 | - | - |
| Agilent Human Whole Genome ChIP-on-Chip | A_17_P08186880 | - | - |
| Agilent Human Whole Genome ChIP-on-Chip | A_17_P08186847 | - | - |
| Agilent Human Whole Genome ChIP-on-Chip | A_17_P08186868 | - | - |
| Agilent Human Whole Genome ChIP-on-Chip | A_17_P08186954 | - | - |
| Agilent Human Whole Genome ChIP-on-Chip | A_17_P08186886 | - | - |
| Agilent Human Whole Genome ChIP-on-Chip | A_17_P08186849 | - | - |
| Agilent Human Whole Genome ChIP-on-Chip | A_17_P08186841 | - | - |
| Agilent Human Whole Genome ChIP-on-Chip | A_17_P08186898 | - | - |
| Agilent Human Whole Genome ChIP-on-Chip | A_17_P08186902 | - | - |
| Agilent Human Whole Genome ChIP-on-Chip | A_17_P08186811 | - | - |
| Agilent Human Whole Genome ChIP-on-Chip | A_17_P08186878 | - | - |
| Agilent Human Whole Genome ChIP-on-Chip | A_17_P08186941 | - | - |
| Agilent Human Whole Genome ChIP-on-Chip | A_17_P08186938 | - | - |
| Agilent Human Whole Genome ChIP-on-Chip | A_17_P08186839 | - | - |
| Agilent Human Whole Genome ChIP-on-Chip | A_17_P08186871 | - | - |
| Agilent Human Whole Genome ChIP-on-Chip | A_17_P08186921 | - | - |
| Agilent Human Whole Genome ChIP-on-Chip | A_17_P08186948 | - | - |
| Agilent Human Whole Genome ChIP-on-Chip | A_17_P08186822 | - | - |
| Agilent Human Whole Genome ChIP-on-Chip | A_17_P08186837 | - | - |
