Search
Search

PQLC3| Gene Symbol: PQLC3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001282710.1 | NP_001269639.1 | 2 - 3 | 402 | 80 | |
| NM_001282711.1 | NP_001269640.1 | 2 - 3 | 402 | 80 | ||
| NM_001282712.1 | NP_001269641.1 | 2 - 3 | 402 | 80 | ||
| NM_152391.4 | NP_689604.1 | 2 - 3 | 402 | 80 | ||
| NR_104231.1 | 2 - 3 | 402 | 80 | |||
| XM_011510315.1 | XP_011508617.1 | 2 - 3 | 402 | 80 | ||
| GenBank mRNA | AK001091.2 | - | 2 - 3 | 318 | 80 | |
| AK301439.1 | - | 2 - 3 | 297 | 80 | ||
| AK313402.1 | - | 2 - 3 | 297 | 80 | ||
| AL548337.3 | - | 2 - 3 | 173 | 80 | ||
| BI601351.1 | - | 2 - 3 | 348 | 80 | ||
| BQ277359.1 | - | 2 - 3 | 166 | 80 | ||
| CX751769.1 | - | 2 - 3 | 239 | 80 | ||
Set Membership: |
|