Search
Search

CYP2D6| Gene Symbol: CYP2D6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_000106.5 | NP_000097.3 | 3 - 4 | 594 | 156 | |
| XM_011529966.2 | XP_011528268.1 | 3 - 4 | 588 | 156 | ||
| XM_011529968.2 | XP_011528270.1 | 3 - 4 | 588 | 156 | ||
| XM_011529972.2 | XP_011528274.1 | 3 - 4 | 588 | 156 | ||
| GenBank mRNA | BC075023.2 | - | 3 - 4 | 534 | 30915411 | 156 |
| BC075024.2 | - | 3 - 4 | 534 | 30915622 | 156 | |
| M20403.1 | - | 3 - 4 | 504 | 156 | ||
| X08006.1 | - | 3 - 4 | 504 | 156 | ||
Set Membership: |
|