Search
Search

MAP2K1| Gene Symbol: MAP2K1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_002755.3 | NP_002746.1 | 8 | 1393 | 117 | |
| XM_011521783.2 | XP_011520085.1 | 8 | 1050 | 117 | ||
| XM_017022411.1 | XP_016877900.1 | 7 | 1266 | 117 | ||
| XM_017022412.1 | XP_016877901.1 | 7 | 852 | 117 | ||
| XM_017022413.1 | XP_016877902.1 | 4 | 1461 | 117 | ||
| GenBank mRNA | AK291500.1 | - | 8 | 1354 | 117 | |
| AK294322.1 | - | 8 | 904 | 117 | ||
| AK312356.1 | - | 8 | 1300 | 117 | ||
| BC137459.1 | - | 8 | 981 | 9021459 | 117 | |
| BC139729.1 | - | 8 | 977 | 40053655 | 117 | |
| L05624.1 | - | 8 | 951 | 117 | ||
| L11284.1 | - | 8 | 990 | 117 | ||
Set Membership: |
|