Search
Search

SALL2| Gene Symbol: SALL2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001291446.1 | NP_001278375.1 | 3 - 4 | 2781 | 76 | |
| NM_001291447.1 | NP_001278376.1 | 3 - 4 | 2761 | 76 | ||
| XM_011537064.1 | XP_011535366.1 | 2 - 3 | 3112 | 76 | ||
| XM_011537065.1 | XP_011535367.1 | 2 - 3 | 3258 | 76 | ||
| GenBank mRNA | AK293574.1 | - | 3 - 4 | 2467 | 76 | |
| AK296414.1 | - | 3 - 4 | 2580 | 76 | ||
Set Membership: |
|