Search
Search
| Gene Symbol: Arg1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_007482.3 | NP_031508.1 | 1 - 2 | 156 | 65 | |
| GenBank mRNA | AK149471.1 | - | 1 - 2 | 139 | 65 | |
| BC013341.1 | - | 1 - 2 | 133 | 4163626 | 65 | |
| BC050005.1 | - | 1 - 2 | 170 | 3990246 | 65 | |
| CB947842.1 | - | 1 - 2 | 160 | 65 | ||
| CT010173.1 | - | 1 - 2 | 54 | 65 | ||
| U51805.1 | - | 1 - 2 | 195 | 65 | ||
Set Membership: |
|