Search
Search
| Gene Symbol: Hmbs | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001110251.1 | NP_001103721.1 | 6 - 7 | 473 | 81 | |
| NM_013551.2 | NP_038579.2 | 6 - 7 | 531 | 81 | ||
| GenBank mRNA | AK028234.1 | - | 6 - 7 | 399 | 81 | |
| AK143558.1 | - | 6 - 7 | 398 | 81 | ||
| AK151020.1 | - | 6 - 7 | 497 | 81 | ||
| AK153884.1 | - | 6 - 7 | 463 | 81 | ||
| AK166734.1 | - | 6 - 7 | 429 | 81 | ||
| AK167702.1 | - | 6 - 7 | 490 | 81 | ||
| BC003861.1 | - | 6 - 7 | 491 | 3487642 | 81 | |
Set Membership: |
|